Enphase IQ Battery 5P Kit IQBATTERY-5P-1P-NA
Enphase IQBATTERY-5P-1P-NA IQ Battery 5P Kit
Introducing the Enphase IQBATTERY-5P-1P-NA, an advanced energy storage solution designed to enhance your solar system's performance and energy independence. This kit includes the IQ Battery 5P and all the components you need for seamless installation, allowing you to store excess solar energy for use when needed.
- High-Capacity Storage: The IQ Battery 5P offers significant storage capacity, ensuring you have ample stored energy for various applications.
- Efficient Energy Management: It allows you to optimize your energy usage, reducing reliance on the grid and lowering electricity costs.
- Reliable Backup Power: Enjoy peace of mind with backup power capabilities during grid outages, keeping your essential appliances running.
- Seamless Integration: The kit includes all components necessary for easy installation and integration with your existing solar system.
- Long Lifespan: The IQ Battery 5P is built to last, offering a reliable energy storage solution for years to come.
Technology and Overview
The Enphase IQBATTERY-5P-1P-NA utilizes advanced lithium iron phosphate (LiFePO4) battery technology to store and release energy efficiently. Its intelligent energy management system ensures optimal performance and maximizes the use of stored energy, whether you're self-consuming or selling excess energy back to the grid.
Installation and Compatibility Overview
Installing the IQ Battery 5P Kit is hassle-free, thanks to the included components and Enphase's user-friendly design. It seamlessly integrates with Enphase microinverters and other Enphase products, ensuring a smooth and efficient installation process.
Benefits and Applications Overview
The Enphase IQBATTERY-5P-1P-NA offers numerous benefits, including:
- Reduced electricity bills through efficient energy management
- Reliable backup power during grid outages
- Enhanced sustainability by reducing reliance on fossil fuels
- Increased self-consumption of solar energy
- Compatibility with residential and commercial solar systems
Its versatile applications range from residential homes to small businesses, providing energy resilience and cost savings.
Product Specifications
| MODEL NUMBER | IQBATTERY-5P-1P-NA |
| Description | The IQ Battery 5P system with integrated IQ Microinverters and battery management system (BMS) with battery controller. |
| IQ Battery 5P unit | IQ Battery 5P unit (B05-T02-US00-1-3) |
| ID cover and conduit cover | IQ Battery 5P cover with two conduit covers for left-side and right-side of the unit |
| Bottom mounting bracket and top shield | Bottom mounting bracket for mounting bracket on the wall. One top shield required for UL9540A |
| M5 seismic screws | Two M5 seismic screws for securing battery unit on bottom bracket |
| M4 grounding screws | Two M4 grounding screws to secure top shield on bottom wall-mount bracket |
| M5 ID cover grounding screws | Two M5 ID Cover grounding screws for EMI/EMC requirement |
| Cable ties | Six cable ties for securing field cables to the unit |
| CTRL connector | Spare CTRL connector without resistor for CTRL wiring |
| CTRL connector with resistor | Spare CTRL connector with resistor for CTRL wiring |
| Quick Install Guide (QIG) | QIG for instructions on IQ Battery unit installation |
| IQ8D-BAT-RMA | IQ8D-BAT Microinverter for field replacement |
| B05-T02-US00-1-3-RMA | IQ Battery 5P Battery unit for field replacement |
| B05-CX-0550-O | IQ Battery 5P cover for field replacement |
| B05-PI-0550-O | IQ Battery 5P pedestal mount |
| B05-CP-096-O | IQ Battery 5P conduit plates for field replacement. Includes one left-side and one right-side conduit plate |
| B05-WB-0543-O | IQ Battery 5P wall bracket for field replacement. Includes one wall-mount bracket and one top shield |
| IQBATTERY-HNDL-5 | IQ Battery 5P lifting handles. Includes one left-side and one right-side lifting handle |
| B05-ACFB-080-O | IQ Battery 5P AC filter board for field replacement |
| B05-BMSNA-0490-O | IQ Battery 5P BMS board for field replacement |
| B05-CANB-063-O | IQ Battery 5P control communication board for field replacement |
| B05-NICS-0524-O, B05-NUCS-0524-O | IQ Battery 5P control switch preinstalled on the wiring cover for field replacement |
| OUTPUT | @240 VAC1 |
| Rated (continuous) output power | 3.84 kVA |
| Peak output power | 7.68 kVA (3 seconds), 6.14 kVA (10 seconds) |
| Nominal voltage/Range | 240/211-264 VAC |
| Nominal frequency/Range | 60/57-63 Hz |
| Rated output current (@240 VAC) | 16 A |
| Peak output current (@240 VAC) | 32 A (3 seconds), 25.6 A (10 seconds) |
| Power factor (adjustable) | 0.85 leading...0.85 lagging |
| Maximum output overcurrent protection | 20 A per unit |
| Interconnection | Single-phase |
| AC round-trip efficiency^{2} | 90% |
| Chemistry | Lithium iron phosphate (LFP) |
| Altitude | Up to 2,500 meters (8,202 feet) |
| Mounting | Wall-mount or pedestal-mount (sold separately) |
| Total capacity | 5.0 kWh |
| Usable capacity | 5.0 kWh |
| DC round-trip efficiency | 96% |
| Nominal DC voltage | 76.8 V |
| Maximum DC voltage | 86.4 V |
| Ambient operating temperature range (charging) | -20°C to 50°C (-4°F to 122°F) non-condensing |
| Ambient operating temperature range (discharging) | -20°C to 55°C (-4°F to 131°F) non-condensing |
| Optimum operating temperature range | 0°C to 30°C (32°F to 86°F) |
| Chemistry | Lithium iron phosphate (LFP) |
| Dimensions (HxWxD) | 980 mm x 550 mm x 188 mm (38.6 in x 21.7 in x 7.4 in) |
| Lifting weight | 66.3 kg (146.1 lbs) |
| Total installed weight | 78.9 kg (174 lbs) |
| Enclosure | Outdoor–NEMA 3R |
| IQ8D-BAT Microinverter enclosure | NEMA type 6 |
| Cooling | Natural convection |
| Compatibility | Compatible with IQ and M Series Microinverters, IQ System Controller 3/3G, IQ Combiner 5/5C, IQ Gateway for grid-tied and backup operation |
| Communication | Wired control communication |
| Services | Backup, Self-Consumption, TOU, and NEM Integrity |
| Monitoring | Enphase Installer Platform and Enphase App monitoring options; API integration |
| Compliance | CA Rule 21 (UL 1741-SA), IEEE 1547:2018 (UL 1741-SB, 3rd Ed.) CAN/CSA C22.2 No. 107.1-16 UL 9540, UL 9540A, UN 38.3, UL 1998, UL 991, NEMA Type 3R, AC156 EMI: 47 CFR, Part 15, Class B, ICES 003 Cell Module: UL 1973, UN 38.3 Inverters: UL 62109-1, IEC 62109-2 |
| Limited warranty | >60% capacity, up to 15 years or 6,000 cycles³ |
- Regular price
- $2,700.00
- Sale price
- $2,700.00
- Regular price
-
- Unit price
- / per
- Green Vista Living
- Shopify Collective
Our Bestselling Gear
What Our Customers Are Saying
"As a mom, nothing matters more than protecting my family. Entropy Survival’s emergency kits gave me peace of mind knowing we’re prepared for anything."
"I bought the pet emergency kit for my dog and was amazed at the quality! Everything is thoughtfully packed to keep pets safe and healthy during any disaster."
"The Safe Trail Kit is a must-have for hikers! Lightweight, affordable, and packed with high-quality essentials — it kept me safe and prepared deep into the backcountry."
"Entropy Survival has the best selection of quality survival gear I’ve found. Whether prepping for off-grid living or emergencies, their depth and reliability are second to none."
GOT QUESTIONS? WE'VE GOT ANSWERS!
Yes, you can track your order via our interactive chat or via email. To see your order status, please provide your order details.
We currently only ship to confirmed addresses in the United States. We offer free shipping on all orders $99 or more.
If you purchased an item through our website and need to return it, you can request a refund within 30 days of the shipping date. To qualify for a full refund, the product must be returned in "new" condition – unused, unaltered, unworn, and containing all original components (e.g., all parts of The Safe House Kit).
HAVE QUESTIONS OR NEED HELP CHOOSING THE RIGHT SURVIVAL GEAR? GET IN TOUCH WITH US TODAY – WE'RE HERE TO HELP!
